Chiller
Water Cooled Chiller
Key Features
- Reliable performance for continuous operation
- Low maintenance, long service life
- Backed by genuine spare parts & after-sales support
| Model | WCC-80 | WCC-150 | WCC-300 |
|---|---|---|---|
| Cooling Capacity | 80 kW | 150 kW | 300 kW |
| Power Supply | 380V/3P/50Hz | 380V/3P/50Hz | 380V/3P/50Hz |
| Condenser Water Flow | 13.8 m³/h | 25.8 m³/h | 51.6 m³/h |
| Compressor | Scroll | Scroll | Screw |
| Weight | 620 kg | 980 kg | 1780 kg |
Water Cooled Chiller supplied and installed by Rishan International for industrial, commercial and institutional use, backed by genuine parts and dedicated after-sales support.