Chiller
Air Cooled Chiller
Key Features
- Custom designed for every project
- Reliable performance for continuous operation
- Low maintenance, long service life
General Specifications
| Refrigerant | R410A / R32 |
|---|---|
| Compressor Type | Scroll Compressor |
| Power Supply | 380V, 3-Phase, 50Hz |
| Number of Circuits | 2 |
| Noise Level | 68 dB(A) |
| Control System | Microprocessor Controller |
| Warranty | 1 Year |
Model Comparison
| Model | ACC-50 | ACC-100 | ACC-200 |
|---|---|---|---|
| Cooling Capacity | 50 kW | 100 kW | 200 kW |
| Power Input | 18 kW | 35 kW | 68 kW |
| Water Flow Rate | 8.6 m³/h | 17.2 m³/h | 34.4 m³/h |
| Weight | 480 kg | 820 kg | 1450 kg |
Air Cooled Chiller supplied and installed by Rishan International for industrial, commercial and institutional use, backed by genuine parts and dedicated after-sales support.