Cooling Tower
FRP Cooling Tower
Key Features
- Low maintenance, long service life
- Custom designed for every project
- Heavy-duty industrial-grade construction
General Specifications
| Shell Material | FRP (Fiberglass Reinforced Plastic) |
|---|---|
| Fill Media | PVC Film Fill |
| Fan Type | Axial Flow Fan |
| Water Distribution | Rotary Spray System |
| Drift Loss | < 0.01% |
| Noise Level | 60 - 70 dB(A) |
Capacity Range
| Model | FRP-10 | FRP-20 | FRP-30 | FRP-50 |
|---|---|---|---|---|
| Cooling Capacity (RT) | 10 | 20 | 30 | 50 |
| Water Flow Rate (m³/h) | 7.5 | 15 | 22.5 | 37.5 |
| Fan Motor (kW) | 0.75 | 1.5 | 2.2 | 3.7 |
FRP Cooling Tower supplied and installed by Rishan International for industrial, commercial and institutional use, backed by genuine parts and dedicated after-sales support.