Air Conditioning System
Cassette Type Air Conditioning System
Key Features
- Custom designed for every project
- Backed by genuine spare parts & after-sales support
- Energy-efficient design
cap 1
| Cooling Capacity | 24000 - 48000 BTU/hr | fg |
|---|---|---|
| Panel Size | 950 x 950 mm | fgj |
| Airflow Direction | 4-Way Auto Swing | jxdfj |
| Refrigerant | R410A | fxj |
| Power Supply | 380V, 3 Phase, 50Hz | jxd |
| Drain Pump | Built-in Lift Pump | xdjx |
| hsh | jxj | xjd |
cap 2
| zsdh | zsh | zsh |
|---|---|---|
| zsdh | zsh | zxh |
| zdh | zsh | zs |
| zh | zs | szh |
Cassette Type Air Conditioning System supplied and installed by Rishan International for industrial, commercial and institutional use, backed by genuine parts and dedicated after-sales support.